David O'connor Poker
David O'Connor is on Facebook. Join Facebook to connect with David O'Connor and others you may know. Ireland partypoker LIVE, The Irish Poker Open, Mickey Finn's.
Country | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|
23-Jan-2020 | Ireland | € 10 + 10 No Limit Hold'em - Thursday Rebuy 2020 The Eglinton Recurring Tournaments, Galway | 1st | € 550 | $ 609 | |
22-Nov-2018 | United States | $ 125 + 15 No Limit Hold'em - Daily 2018 Wynn Casino Recurring Tournaments, Las Vegas | 9th | $ 352 | 2.93 | |
19-Nov-2018 | United States | $ 110 + 30 No Limit Hold'em - Nightly Event 2018 Aria Resort & Casino Recurring Tournaments, Las Vegas | 1st | $ 1,511 | 5.43 | |
15-Sep-2016 | Ireland | € 100 + 15 No Limit Hold'em - Irish Grand Prix partypoker Irish Festival - GPPT & WPT National, Killarney | 36th | € 840 | $ 943 | |
19-Mar-2016 | Ireland | € 25 No Limit Hold'em - Freezeout 2016 Fitzwilliam Card Club Recurring Tournaments, Dublin | 8th | € 30 | $ 34 | |
06-Oct-2015 | United States | $ 100 + 25 No Limit Hold'em - Daily Event 2015 Aria Resort & Casino Recurring Tournaments, Las Vegas | 9th | $ 194 | ||
22-May-2015 | Ireland | € 75 No Limit Hold'em - Double Chance 2015 Fitzwilliam Card Club Recurring Tournaments, Dublin | 8th | € 75 | $ 83 | |
13-Jun-2011 | Ireland | € 60 No Limit Hold'em 2011 The Eglinton Recurring Tournaments, Galway | 4th | € 100 | $ 143 | |
05-Apr-2011 | Ireland | € 50 No Limit Hold'em 2011 The Eglinton Recurring Tournaments, Galway | 4th | € 100 | $ 142 | |
29-Mar-2011 | Ireland | € 20 No Limit Hold'em 2011 The Eglinton Recurring Tournaments, Galway | 1st | € 240 | $ 338 | |
10-Feb-2011 | Ireland | € 25 No Limit Hold'em - Freeze Out 2011 The Eglinton Recurring Tournaments, Galway | 2nd | € 130 | $ 178 | |
22-Aug-2010 | Ireland | € 50 No Limit Hold'em - Sunday Suckout 2010 The Eglinton Recurring Tournaments, Galway | 5th | € 100 | $ 143 | |
25-Apr-2010 | Ireland | € 50 No Limit Hold'em - Sunday Suckout 2010 The Eglinton Recurring Tournaments, Galway | 5th | € 60 | $ 86 | |
18-Nov-2005 | Ireland | No Limit Hold'em Limerick Open, Limerick | 11th | € 1,000 | $ 1,176 | |
05-Dec-2002 | United States | $ 50 + 10 Limit Hold'em 2002 Ho-Ho Hold'em, Los Angeles | 7th | $ 330 |
A number of big name players have falled by the wayside recently, they include: David O'Connor, Jude Ainsworth, James Walsh, Richard Milne Snr, Nick Abou Risk, Richard Evans, Thomas Kitt and Caicai Huang. 7:40pm: The numbers are in. RM drummers pay their respects to the family and friends of Corporal David O'Connor. David O'Connor poker results, stats, photos, videos, news, magazine columns, blogs, Twitter, and more. 5.0 out of 5 stars very good read. Hope O,Conner makes the film world,gets his blue D B 6 and wins the world poker classic.
Restaurant Trip Report: Dax
David O'connor Poker Player
David O'connor Poker Club
Well I’ve just come off my single biggest losing day in my poker history and I feel…. Ok. I said in the last blog I’d recap my LA trip and UKIPT Galway win but right now I feel like writing about current events. The next blog post will be poker I promise!
If you wanted to read about poker you’ll be disappointed but one of the other big passions in my life is food and last night I had one of the best if not the best meal of my life at Dax restaurant in Dublin. I was fortunate enough to be able to make a last minute reservation and along with 2 of my friends, David O Connor (@DeeOhCee) and Chuck Fabian (@chuckfabian), we took the LUAS up to Stephens Green and made the 5 minute walk to Dax.